Delaware - TSP
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| City of Wilmington | X | |||
| Section within City of Newark bounded by: College Avenue, CONRAIL tracks, South Chapel Street and Chestnut Hill Road | X | |||
| Remainder of New Castle County | X | |||
| Kent County | X | |||
| Sussex County | X |
Delaware - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| New Castle County | X | |||
| Kent County | X | |||
| Sussex County | X |
Delaware - 2010 Sulfur Dioxide NAAQS
[Primary]
| Designated area1 | Designation | |
|---|---|---|
| Date2 | Type | |
| Entire State | Attainment/Unclassifiable. | |
Delaware - Carbon Monoxide
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Kent County | Unclassifiable/Attainment | |||
| New Castle County | Unclassifiable/Attainment | |||
| Sussex County | Unclassifiable/Attainment | |||
Delaware - Ozone (1-Hour Standard)3
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Philadelphia-Wilmington-Trenton Area: | ||||
| Kent County | Nonattainment | Severe-15. | ||
| New Castle County | Nonattainment | Severe-15. | ||
| Sussex County Area: | ||||
| Sussex County | (2) | Nonattainment | (2) | Marginal. |
Delaware - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Philadelphia-Wilmington, PA-NJ-DE: New Castle County | 8/5/2014 | Attainment | ||
| Southern Delaware Intrastate AQCR: | ||||
| Kent County | Unclassifiable/Attainment. | |||
| Sussex County | Unclassifiable/Attainment. | |||
Delaware - 2012 Annual PM2.5 NAAQS
[Primary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| Statewide: | ||||
| Kent County | Unclassifiable/Attainment | |||
| New Castle County | Unclassifiable/Attainment | |||
| Sussex County | Unclassifiable/Attainment | |||
Delaware - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Philadelphia-Wilmington, PA-NJ-DE: | ||||
| New Castle County | Unclassifiable/Attainment. | |||
| Southern Delaware Intrastate AQCR: | ||||
| Kent County | Unclassifiable/Attainment. | |||
| Sussex County | Unclassifiable/Attainment. | |||
Delaware - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Philadelphia-Wilmington, PA-NJ-DE: New Castle County | 8/5/2014 | Attainment | ||
| Southern Delaware Intrastate AQCR: | ||||
| Kent County | Unclassifiable/Attainment. | |||
| Sussex County | Unclassifiable/Attainment. | |||
NO2 (1971 Annual Standard)
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
|---|---|---|
| New Castle County | X | |
| Kent County | X | |
| Sussex County | X |
Delaware - NO2 (2010 1-Hour Standard)
| Designated area | Designationa | |
|---|---|---|
| Date1 | Type | |
| Kent County | Unclassifiable/Attainment. | |
| New Castle County | Unclassifiable/Attainment. | |
| Sussex County | Unclassifiable/Attainment. | |
Delaware - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designationa | Category/classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Philadelphia-Wilmington-Atlantic Ci, PA-NJ-MD-DE: | ||||
| Kent County | Nonattainment | Subpart 2/Moderate.2 | ||
| New Castle County | Nonattainment | Subpart 2/Moderate.2 | ||
| Sussex County | Nonattainment | Subpart 2/Moderate.2 | ||
Delaware - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE:2 | Nonattainment | 6/3/16 | Marginal.4 | |
| New Castle County | ||||
| Seaford:2 | ||||
| Sussex County | Nonattainment | Marginal. | ||
| Rest of State:3 | ||||
| Southern Delaware Intrastate AQCR: (remainder) | ||||
| Kent County | Unclassifiable/Attainment | |||
Delaware - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Nonattainment | Marginal. | ||
| New Castle County. | ||||
| Kent County | Attainment/Unclassifiable | |||
| Sussex County | Attainment/Unclassifiable | |||
Delaware - 2008 Lead NAAQS
| Designated area | Designation for the 2008 NAAQSa | |
|---|---|---|
| Date1 | Type | |
| Whole State | Unclassifiable/Attainment. | |
[43 FR 40505, Sept. 12, 1978]